At an extraordinary city council session, the mayor of Odesa announced the development of a new legal mechanism intended to speed up assistance to troops on the front line. Apparently, the mayor’s office’s legal department is looking for a way to involve civic organisations in purchasing this assistance with budget funds. Zelenyi Lyst points out that, until now, the city has had no problem involving civic organisations in implementing the budget. Let us try to understand what additional mechanism is being discussed.
The list of civic organisations that received funds directly from the city budget can be consulted by downloading the file “Unified Register of Budget Spending Units and Recipients of Budget Funds” from the official website of the State Treasury Service of Ukraine, as of 01.11.2023.
We will list only those recipients of budget funds served by the Odesa city treasury, grouping them by the chief spending units of the city budget. The following 37 recipients of budget funds fall under the Odesa City Council’s Department of Internal Policy:
| №№ | EDRPOU code | Name |
| 1 | 40292127 | Civic Organisation “Evolution of a Generation” |
| 2 | 44285037 | Civic Organisation “Institute for the Sociocultural Development of Young People with Disabilities and the Protection of Their Rights ‘Step into the Future’” |
| 3 | 41206416 | Civic Organisation “Odesa City Branch of the Veterans’ Association” |
| 4 | 42697983 | Charitable Organisation “Dobrodar+ Charitable Foundation” |
| 5 | 35358311 | Civic Organisation “Ehida” |
| 6 | 25933493 | Civic Organisation “German Youth in the Odesa Region” |
| 7 | 20997768 | Odesa City Veterans’ Organisation |
| 8 | 25815996 | Civic Organisation “Residents of Besieged Leningrad” |
| 9 | 23862632 | Odesa Regional Organisation /Branch/ of the All-Ukrainian Veterans’ Association |
| 10 | 26133419 | Civic Organisation “Odesa-Basket Sports Club for People with Disabilities” |
| 11 | 20979546 | Charitable Foundation for the Social Protection of Citizens in Old Age “Our Future” |
| 12 | 34598362 | Civic Organisation “Votum Centre” |
| 13 | 03583338 | Odesa City Society of People with Disabilities of the All-Ukrainian Organisation of People with Disabilities “Union of Organisations of People with Disabilities of Ukraine” |
| 14 | 38156004 | Civic Organisation “Atletyk Children’s and Youth Football Club” |
| 15 | 40688914 | Civic Organisation “Line of Defence” |
| 16 | 38643523 | Civic Organisation of People with Disabilities “Road of Kindness” |
| 17 | 34738857 | Civic Organisation “Hillel Jewish Youth Centre” |
| 18 | 26303152 | Civic Organisation “Youth Development Centre” |
| 19 | 01463653 | Civic Organisation “ODESA CITY UNION OF DISABLED VETERANS OF THE WAR IN AFGHANISTAN (INTERNATIONALIST SOLDIERS)” |
| 20 | 39785723 | Charitable Organisation “Serhii Isaiovych Utochkin Foundation for the Development of Sport and Civic Initiatives in Odesa” |
| 21 | 35048968 | Civic Organisation “Odesa City Organisation of Participants in the ATO and Hostilities in Other Countries ‘Military Memorial’” |
| 22 | 37759471 | Civic Organisation “Special Children” |
| 23 | 38226144 | Civic Organisation “Medical Truth” |
| 24 | 40009344 | Public Union “Odesa City Organisation of the Ukrainian Union of Afghanistan Veterans (Internationalist Soldiers)” |
| 25 | 40707926 | Civic Organisation “Union for Assistance to Servicemen and Veterans of Odesa” |
| 26 | 41188261 | Public Union “Association of Civic Organisations of Participants, Veterans and Disabled Veterans of the Anti-Terrorist Operation of Odesa City and Odesa Oblast” |
| 27 | 38109310 | Charitable Organisation “Odesa City Charitable Organisation for Assistance to Children with Down Syndrome ‘Sunny Children’” |
| 28 | 40016393 | Civic Organisation “Odesa Regional Organisation of Participants in the Anti-Terrorist Operation ‘Brothers-in-Arms’” |
| 29 | 37351433 | Civic Organisation “Illia Muromets” |
| 30 | 13873675 | Civic Organisation “Union of Afghanistan Veterans of Odesa’s Suvorovskyi District” |
| 31 | 39585672 | Charitable Foundation “Life for You” |
| 32 | 37137059 | Charitable Foundation “Path to Freedom” |
| 33 | 39044946 | Civic Organisation “Airborne Troops Veterans ‘Union of Odesa Paratroopers’” |
| 34 | 42583518 | Civic Organisation “Future Youth Platform” |
| 35 | 40119946 | Civic Organisation “Odesa Union of ATO Veterans and Disabled Veterans” |
| 36 | 42847577 | Civic Organisation “Happiness for Everyone” |
| 37 | 43910097 | Civic Organisation “Odesa Union of Airborne Troops Veterans” |
Another 24 recipients of budget funds fall under the Odesa City Council’s Department of Labour and Social Policy:
| №№ | EDRPOU code | Name |
| 1 | 24533439 | Odesa Regional Charitable Foundation for the Rehabilitation of Children with Disabilities “Future” |
| 2 | 26568790 | Charitable Organisation “Social Protection of Citizens in Old Age ‘Warm Home’” |
| 3 | 26542247 | Civic Organisation “Peresypchanka” |
| 4 | 34321888 | CHARITABLE FOUNDATION “HESED SHAAREI ZION” |
| 5 | 35503135 | Civic Organisation “Academic Centre ‘Science and Education’” |
| 6 | 35768243 | Charitable Organisation “Pchelka Charitable Foundation” |
| 7 | 26301874 | CHARITABLE FOUNDATION “MEDICAL CENTRE ‘HOPE, KINDNESS AND WELL-BEING’” |
| 8 | 21008224 | Civic Organisation “Human Rights Society ‘Commonwealth’” |
| 9 | 39860669 | Charitable Organisation “Revival and Unity Foundation” |
| 10 | 37810815 | Civic Organisation “Legal Corporation” |
| 11 | 36851012 | Civic Organisation “Institute for Health Care and Social Protection of People with Disabilities” |
| 12 | 36154210 | Civic Organisation “Invacentre” |
| 13 | 33722956 | Charitable Organisation “Spiritual Revival of Odesa Charitable Foundation” |
| 14 | 41074189 | Civic Organisation “Large Families and Socially Vulnerable Citizens of Odesa ‘Our Home’” |
| 15 | 39151101 | Civic Organisation “All-Ukrainian Union for Active Longevity ‘IT-GRANDMOTHERS’” |
| 16 | 38696486 | Civic Organisation “New Life Christian Mission” |
| 17 | 43188750 | Civic Organisation “Special Youth Foundation” |
| 18 | 42885950 | Civic Organisation “Council of Large Families ‘Odesa’s Future’” |
| 19 | 40985898 | Civic Organisation “Association of Women of Ukraine ‘Diia’” |
| 20 | 42958578 | Civic Organisation “Paradise Hill” |
| 21 | 42803197 | Charitable Organisation “Odesa Family” |
| 22 | 44113984 | Civic Organisation “Lessons of Kindness” |
| 23 | 21009873 | Youth Civic Organisation “Student Communication Centre” |
| 24 | 39516352 | CIVIC ORGANISATION “ALL-UKRAINIAN PROFESSIONAL ASSOCIATION OF ENTREPRENEURS” |
Another 8 recipients of budget funds fall under the Odesa City Council’s Office of Physical Culture and Sport:
| №№ | EDRPOU code | Name |
| 1 | 41904186 | Civic Organisation “Odesa Rugby Federation” |
| 2 | 41439508 | Separate Subdivision of the All-Ukrainian Civic Organisation “Ice Hockey Federation of Ukraine” in Odesa Oblast |
| 3 | 26006543 | Branch of the Civic Organisation “National Olympic Committee of Ukraine” in Odesa Oblast |
| 4 | 35697424 | CIVIC ORGANISATION “CITY BASKETBALL FEDERATION” |
| 5 | 36919515 | Civic Organisation “Odesa City Basketball Federation” |
| 6 | 26388906 | Civic Organisation “Water Polo Federation of Odesa Oblast” |
| 7 | 42053510 | Public Union “Odesa Regional Volleyball Federation” |
| 8 | 40097509 | Civic Organisation “Odesa City Chess Federation” |
The Odesa City Council’s Department of Ecology and Development of Recreational Areas has one recipient of budget funds:
| EDRPOU code | Name |
| 25431882 | Civic Organisation “Odesa Institute of Social Technologies” |
The Odesa City Council’s Department of Culture and Tourism also has one recipient of budget funds:
| EDRPOU code | Name |
| 37080689 | Limited Liability Company “Ukrainian Film Festival” |
If you open the Procedure for Compiling the Unified Register of Budget Spending Units and Recipients of Budget Funds, you can see that not every recipient entered in the Unified Register will necessarily receive budget funds. But to receive budget funds, a civic organisation must be entered in the Unified Register.
The question arises: does the mayor’s office really still lack a procedure for transferring such funds? Perhaps they have forgotten how it is done? We can already see at least two interesting responses to the #everything for the Armed Forces of Ukraine campaign from our f̶̸̲̅e̶̸̲̅u̶̸̲̅d̶̸̲̅a̶̸̲̅l̶̸̲̅ ̶̸̲̅l̶̸̲̅o̶̸̲̅r̶̸̲̅d̶̸̲̅s̶̸̲̅ mayors. You can call everyone idiots, as Filatov did, or you can resolve it by looking for “legal mechanisms”.
We very much hope that, when such a mechanism is found, our highly esteemed Hennadii Leonidovych will share it with the mayors of all the other 56 cities where protests against non-priority spending are also taking place!